Are you looking for the best pre-settlement funding options? In this article, you’ll find comprehensive pre-settlement funding reviews and a detailed comparison of the top lawsuit loan companies in 2025.
We'll guide you through the best pre-settlement funding companies based on factors like rates & fees, customer reviews, funding speed, and transparency, so you can make the right choice for your financial needs.
By reading this article, you’ll get:
30 Reviews / 4.4 out of 5 stars
335 Reviews / 4.4 out of 5 StarsHere’s a quick comparison of the leading structured settlement providers, covering everything from fees to funding speed and customer satisfaction.
| Pros | Cons |
| Fast funding (within 24 hours) | Limited availability in some states |
| High acceptance rate for qualified cases | Not available for all case types |
| Non-recourse funding (pay only if you win | Approval depends on case strength |
| Transparent fees with capped rates | Higher total fees for longer cases |
| Pros | Cons |
| Quick cash advances (as little as five days) | Does not offer non-recourse funding |
| Specializes in structured settlements, annuities, and lottery payments | No funding for personal injury or workers’ comp |
| Upfront terms with low fees and no hidden charges | Complete funding takes 45-90 days, depending on regulations |
| Good customer service and communication | Limited to structured settlements, annuities, and lottery payments |
| Pros | Cons |
| Specializes in structured settlements, annuities, and lottery payments | Limited to specific case types (no personal injury/workers’ comp funding) |
| Funds typically within 48-72 hours after court approval for fast-track advances | Overall funding process can be lengthy (court approval needed) |
| Adheres to legal process for transfers, including state laws requiring court approval | Specific rates and fees are not detailed upfront on the website |
| Offers an initial online form to connect with a representative | Does not explicitly offer non-recourse lawsuit funding |
| Pros | Cons |
| Specializes in structured settlements and annuities | Does not provide pre-settlement funding |
| Strong positive customer reputation and supportive staff | Does not offer non-recourse funding |
| Transparent fees with no hidden charges | Specific rates and fees are not detailed upfront on the website |
| Offers fast cash solutions | Overall funding process timeframe is not explicitly stated |
| Pros | Cons |
| Broad range of funding services (structured settlements, annuities, lottery, pre-settlement, life settlements) | Structured settlement funding may take months due to court approval |
| Strong customer reputation and highly supportive service | Rates and fees require a personalized quote |
| Non-recourse funding for pre-settlement cases | Non-recourse funding only applies to pre-settlement cases |
| Transparent process with no upfront fees and competitive rates | Service availability varies by state |
| Pros | Cons |
| Broad range of cases funded (structured settlements, annuities, lottery winnings, personal injury) | Discount rates require a direct quote, not listed online |
| Strong customer reputation, highest BBB satisfaction rating | Funding time varies by case and court approval |
| Fast turnaround and cash advances available | Court approval for structured settlements can extend the process |
| Transparent, non-loan process with no repayment and no credit check | Licensing details not prominently displayed on the website |
| Pros | Cons |
| High success rate (97%) in obtaining court approvals | Reputation issues, including “NOT BBB Accredited” status and customer complaints |
| Offers fast funding within days of transaction approval | Specific rates and fees are not detailed upfront on the website |
| Provides cash advances for urgent expenses | No mention of non-recourse funding (not applicable to their core services) |
| Specializes in structured settlements, annuities, and lottery receivables | Lack of explicit transparency regarding terms and conditions |
"*" indicates required fields
"*" indicates required fields