If you’ve suffered a knee injury, burn, cervical spine trauma, or been in a car accident, lawsuit loans can provide the financial support you need while you wait for your settlement. Our personal injury settlement calculator helps you estimate potential compensation using a proven formula quickly, easily, and for free. No legal knowledge required.
Get an Estimate of Your Settlement
Disclaimer: This calculator provides an estimate and does not constitute legal advice.
30 Reviews / 4.4 out of 5 stars
335 Reviews / 4.4 out of 5 StarsOur Personal Injury Settlement Calculator quickly estimates your potential settlement amount to give you a clearer picture of what your lawsuit could yield. It takes into account both economic damages and non-economic damages.
Oops! We could not locate your form.
To compute your personal injury settlement, add your economic damages and non-economic damages to get an estimate, wherein:
*We apply a pain and suffering multiplier (1.5 to 5) to 40% of your economic damages, depending on the severity of your injury.
Therefore,
Personal Injury Statement = Economic Damages + Non-Economic Damages
Sample Calculation
Assuming:
Then, the total settlement is $29,000 + $35,800, which is equal to $64,800.
*This estimate helps you understand potential compensation, but it is not considered legal advice. For a more precise settlement estimate, contact us for a consultation.
Damages are split into two main categories: economic and non-economic.
Economic damages are tangible financial losses directly resulting from your injury, such as medical expenses, lost income, and property damage.
Non-economic damages encompass the pain and suffering resulting from the injury, including physical pain, emotional distress, and mental anguish. We also take into account the emotional toll it takes, such as the loss of enjoyment of life, including hobbies and activities you can no longer enjoy.
These two types of damages combine to form the total compensation you may be entitled to in your injury settlement.
Our pain and suffering calculator uses a multiplier, typically between 1.5 and 5, to estimate non-economic damages.
Factors That Raise the Multiplier:
Use a lower multiplier (1.5–2) for minor injuries like soft tissue bruises and a higher (4–5) for long-term or catastrophic harm. For example, a car accident resulting in a torn ACL may qualify for a multiplier of 3.5 due to extended recovery and limited mobility.
The average personal injury settlement in the US is approximately $40,500. However, this varies widely based on injury severity, case specifics, and jurisdiction. For instance, the average slip and fall settlement can range from $10,000 to $50,000, whereas compensation from wrongful death can average between $490,000 and $500,000 in North Carolina.
General rule of thumb: Your compensation should be enough to cover all your damages and reflect your pain and losses fairly.
"*" indicates required fields
Settlement amounts vary significantly depending on the type of injury. Here’s a breakdown of average settlement ranges by category.
| Severity Level | Description | Typical Settlement Range |
| Minor | Temporary injuries with minimal medical treatment | $10,000 – $50,000 |
| Moderate to Severe | Injuries requiring medical treatment and causing some long-term or permanent effects | $25,000 – $100,000 |
| Catastrophic | Life-altering injuries with permanent disability or disfigurement | $50,000 – $5,000,000+ |
Sample settlement amounts for personal injury cases include:
Disclaimer: These ranges are estimates and can vary based on individual case specifics. For a more accurate assessment, please call our team.
If you’re partially at fault, your settlement may be reduced based on your share of the blame. This is called comparative negligence. For example, if you’re 30% at fault and your total compensation is $100,000, you’d receive $70,000.
However, this only applies to selected states. Some states follow contributory negligence, which means that you may get nothing if you’re even 1% at fault.
Each state applies different fault rules that impact your compensation eligibility. Check your state laws below.
State laws play a crucial role in the outcome of injury settlements. Each state has a unique set of rules that can affect the final amount, from caps on damages to varying negligence standards. Understanding how the law differs across states can help you set realistic expectations for your settlement.
In these states, a plaintiff can recover damages even if they are 99% at fault, with the recovery amount reduced proportionally to their degree of fault.
| State | Rule | Statute |
| Alaska | Pure Comparative | AS 09.17.060 |
| Arizona | Pure Comparative | A.R.S. § 12-2505 |
| California | Pure Comparative | California Civil Code § 1431.2 |
| Kentucky | Pure Comparative | Ky. Rev. Stat. § 411.182 |
| Louisiana | Pure Comparative | La. Civ. Code Art. 2323 |
| Mississippi | Pure Comparative | Miss. Code § 11-7-15 |
| Missouri | Pure Comparative | Mo. Rev. Stat. § 537.765 |
| New Mexico | Pure Comparative | N.M. Stat. § 41-3A-1 |
| New York | Pure Comparative | N.Y. C.P.L.R. § 1411 |
| Rhode Island | Pure Comparative | R.I. Gen. Laws § 9-20-4 |
| Washington | Pure Comparative | Wash. Rev. Code § 4.22.005 |
In these states, a plaintiff can recover damages if their fault is less than 50%, but not if they are 50% or 51% more at fault. There are two types of Modified Comparative Negligence systems:
| State | Rule | Statute |
| Arkansas | Modified Comparative (50%) | A.C.A. § 16-64-122 |
| Colorado | Modified Comparative (50%) | C.R.S. § 13-21-111 |
| Connecticut | Modified Comparative (50%) | Conn. Gen. Stat. § 52-572h |
| Delaware | Modified Comparative (50%) | 10 Del. C. § 8132 |
| Georgia | Modified Comparative (50%) | O.C.G.A. § 51-12-33 |
| Hawaii | Modified Comparative (50%) | Haw. Rev. Stat. § 663-31 |
| Idaho | Modified Comparative (50%) | Idaho Code § 6-801 |
| Illinois | Modified Comparative (50%) | 735 ILCS 5/2-1116 |
| Iowa | Modified Comparative (50%) | Iowa Code § 668.3 |
| Kansas | Modified Comparative (50%) | K.S.A. § 60-258a |
| Maine | Modified Comparative (50%) | 14 M.R.S. § 156 |
| Minnesota | Modified Comparative (50%) | Minn. Stat. § 604.01 |
| Montana | Modified Comparative (50%) | Mont. Code Ann. § 27-1-703 |
| Nebraska | Modified Comparative (50%) | Neb. Rev. Stat. § 25-21,185.09 |
| North Dakota | Modified Comparative (50%) | N.D.C.C. § 32-03.2-02 |
| Ohio | Modified Comparative (50%) | Ohio Rev. Code § 2315.33 |
| Oklahoma | Modified Comparative (50%) | Okla. Stat. Tit. 23, § 13 |
| Oregon | Modified Comparative (50%) | Or. Rev. Stat. § 31.600 |
| South Carolina | Modified Comparative (50%) | S.C. Code § 15-38-15 |
| South Dakota | Slightly Modified Comparative (50%), with a more subjective and flexible system | S.D. Codified Laws § 20-9-2 |
| Tennessee | Modified Comparative (50%) | Tenn. Code § 29-11-107 |
| Vermont | Modified Comparative (50%) | 12 Vt. Stat. § 1036 |
| Wyoming | Modified Comparative (50%) | Wyo. Stat. Ann. § 1-1-109 |
| Florida | Modified Comparative (51%) | Fla. Stat. § 768.81 |
| Indiana | Modified Comparative (51%) | Ind. Code § 34-51-2-6 |
| Massachusetts | Modified Comparative (51%) | Mass. Gen. Laws § 231 § 85 |
| Michigan | Modified Comparative (51%) | MCL 600.2957 |
| Nevada | Modified Comparative (51%) | NRS § 41.141 |
| New Hampshire | Modified Comparative (51%) | N.H. Rev. Stat. § 507:7-d |
| New Jersey | Modified Comparative (51%) | N.J.S.A. § 2A:15-5.1 |
| Pennsylvania | Modified Comparative (51%) | 42 Pa.C.S. § 7102 |
| Texas | Modified Comparative (51%) | Tex. Civ. Prac. & Rem. Code § 33.001 |
| Utah | Modified Comparative (51%) | Utah Code § 78B-5-818 |
| West Virginia | Modified Comparative (51%) | W. Va. Code § 55-7-13a |
| Wisconsin | Modified Comparative (51%) | Wis. Stat. § 895.045 |
In contributory negligence states, a plaintiff cannot recover damages if they are found to be even 1% at fault for the incident. This is a much stricter rule compared to comparative negligence systems.
| State | Rule | Statute |
| Alabama | Contributory Negligence | Alabama Rule of Civil Procedure 8(c) |
| Maryland | Contributory Negligence | No specific statute, but is ruled from previous cases |
| North Carolina | Contributory Negligence | N.C. Gen. Stat. § 1-139 |
| Virginia | Contributory Negligence, with exceptions | 8.01. Civil Remedies and Procedure, Chapter 3. Actions and Va. Code § 8.01-34 |
| District of Columbia (Washington, DC) | Contributory Negligence | D.C. Code § 35-302 |
"*" indicates required fields